Specifications for JS-450 OBL
| Machine Head | Chrome Locking |
| Neck | Canadian Roasted Maple |
| Shape | Modern C |
| Fretboard | Roasted Maple |
| Radius | 9,5″ |
| Nut Width | 1,65″ |
| Nut | Bone / Polymer Fibre since 2025 |
| Truss Rod | Double Action |
| string Scale | 25,5″ |
| Number of Frets | 22 |
| Body | Basswood, Flamed Maple Top |
| Pickup | HSS Ceramic |
| Bridge | Tremolo |
| Controls | 1V, 1T, 5 Way Switch |
| Hardware | Chrome, Locking Tuners |
| Color | Ocean Blue |
| Brand | JET |


-11525-p.jpg?w=118&h=9999&v=DC06A67B-3C1B-4383-8C42-3F4F6C4DDB89)
-11525-p.jpg?w=118&h=9999&v=21A95943-A3E6-41D9-A0C9-8250FD0CA4A1)
-11525-p.jpg?w=118&h=9999&v=310EC9FC-52AB-4532-AA9C-559E34162861)
